Tracklist
| A1 | Muskrat Ramble | 6:22 | ||
| Composed By - Edward Ory* , Ray Gilbert | ||||
| A2 | (What Did I Do To Be So) Black And Blue | 4:24 | ||
| Composed By - Andy Razaf , Thomas Waller* , Harry Brooks (2) | ||||
| A3 | Royal Garden Blues | 4:58 | ||
| Composed By - Clarence Williams , Spencer Williams (2) | ||||
| A4 | Lover | 2:19 | ||
| Composed By - Lorenz Hart , Richard Rogers | ||||
| A5 | Stars Fell On Alabama | 5:14 | ||
| Composed By - Frank Perkins , Mitchell Parish | ||||
| B1 | I Cried For You | 3:34 | ||
| Composed By - Abe Lyman , Arthur Freed , Gus Arnheim | ||||
| B2 | Since I Fell For You | 4:01 | ||
| Composed By - Buddy Johnson | ||||
| B3 | Tea For Two | 4:39 | ||
| Composed By - Irving Caesar , Vincent Youmans | ||||
| B4 | Body And Soul | 5:25 | ||
| Composed By - Edward Heyman , Frank Eyton , Johnny Green , Robert Sour | ||||
| B5 | Mahogany Hall Stomp | 3:48 | ||
| Composed By - Spencer Williams (2) | ||||
| C1 | Steak Face (Traditional Blues) | 7:04 | ||
| C2 | On The Sunny Side Of The Street | 6:43 | ||
| Composed By - Dorothy Fields , Jimmy McHugh | ||||
| C3 | High Society | 3:26 | ||
| Composed By - A. J. Piron* , Clarence Williams | ||||
| C4 | That's My Desire | 4:42 | ||
| Composed By - Carroll Loveday , Helmy Kresa | ||||
| D1 | "C" Jam Blues | 3:27 | ||
| Composed By - Duke Ellington | ||||
| D2 | Baby, Won't You Please Come Home | 2:26 | ||
| Composed By - Charles Warfield , Clarence Williams | ||||
| D3 | How HIgh The Moon | 6:22 | ||
| Composed By - Morgan Lewis , Nancy Hamilton | ||||
| D4 | Boff Boff | 5:05 | ||
| Composed By - Coleman Hawkins | ||||
Credits
Bass - Arvell Shaw
Clarinet - Barney Bigard
Drums - Sidney Catlett
Piano - Dick Cary
Recording Supervisor - Peter Frutchey
Trombone, Vocals - Jack Teagarden
Trumpet, Vocals - Louis Armstrong
Vocals - Velma Middleton
A concert presented by Ernest Anderson in Symphony Hall, Boston, November 30, 1947. Liner notes by Ernest Anderson, London.
Certain tracks are labeled as "Instrumental Fox Trot": A1, A3, A4, B3, B4, B5, C1, C3, D1, D3, & D4. Certain tracks are labeled as "Fox Trot": A2, A5, B1, B2, C2, C4, & D2.
Track A4 is "From Paramount Picture 'Love Me Tonight'". Track B3 is from "Musical Comedy And RKO Picture 'No, No, Nanette'". Track B4 is "From Musical Comedy 'Three's A Crowd'". Track D3 is "From Musical Production 'Two For The Show'".
Clarinet - Barney Bigard
Drums - Sidney Catlett
Piano - Dick Cary
Recording Supervisor - Peter Frutchey
Trombone, Vocals - Jack Teagarden
Trumpet, Vocals - Louis Armstrong
Vocals - Velma Middleton
A concert presented by Ernest Anderson in Symphony Hall, Boston, November 30, 1947. Liner notes by Ernest Anderson, London.
Certain tracks are labeled as "Instrumental Fox Trot": A1, A3, A4, B3, B4, B5, C1, C3, D1, D3, & D4. Certain tracks are labeled as "Fox Trot": A2, A5, B1, B2, C2, C4, & D2.
Track A4 is "From Paramount Picture 'Love Me Tonight'". Track B3 is from "Musical Comedy And RKO Picture 'No, No, Nanette'". Track B4 is "From Musical Comedy 'Three's A Crowd'". Track D3 is "From Musical Production 'Two For The Show'".
No hay comentarios:
Publicar un comentario